AC/DC, DC/DC AND fILTER FOR MEDICAL, INDUSTRIAL AND RAILWAY
服务热线
0755-26419580 26400321
600W/1200W 金属壳带风扇 AC/DC
85 ~ 264VAC 宽范围输入
漏电流 0.15mA/0.3mA 可选
多路可配置输出,5Vsb/0.5A
整机EN/Acfail/Fanfail/OTP信号
输出Vtrim/Itrim/Sense/POK/EN信号
低漏电流/三防/加固可选
AC输入IEC插座/引线可选
过压保护,过流保护,短路保护,过温保护
4000VAC 隔离,2 MOPP
IEC/EN/ES60601-1 医疗安规认证
IEC/EN/UL60950-1 工业安规认证
270mm*89mm*40.4mm 4slot
270mm*127mm*40.4mm 6slot
PowerPac | 输出功率 | Slots | ||||
UX4 | 600W | 4 | ||||
UX6 | 1200W | 6 | ||||
PowerMod | 额定输出电压 | 输出可调范围 | 输出Vtrim可调范围 | 输出电流(MAX) | 输出功率 | 纹波噪声 |
单路输出模块 | ||||||
Xg1 | 2.5V | 1.5~3.6V | 1.15~3.6V | 50A | 125W | 100mVp-p |
Xg2 | 5V | 3.2~6V | 1.5~6V | 40A | 200W | 100mVp-p |
Xg3 | 12V | 6~15V | 4~15V | 20A | 240W | 120mVp-p |
Xg4 | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
Xg5 | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |
Xg7/XgE | 24V | 5~28V | / | 5A | 120W | 240mVp-p |
XgA | 12V | 10.8~15.6V | / | 12.5A | 150W | 150mVp-p |
XgB | 24V | 19.2~26.4V | / | 8.3A | 200W | 240mVp-p |
XgC | 36V | 28.8~39.6V | / | 5.6A | 200W | 360mVp-p |
XgD | 48V | 38.4~50.4V | 4.2A | 200W | 480mVp-p | |
XgG | 2.5V | 1.5~3.6V | 1.15~3.6V | 40A | 100W | 100mVp-p |
XgH | 5V | 3.2~6V | 1.5~6V | 36A | 180W | 100mVp-p |
XgJ | 12V | 6~15V | 4~15V | 18.3A | 220W | 120mVp-p |
XgK | 24V | 12~30V | 8~30V | 9.2A | 220W | 240mVp-p |
XgL | 48V | 28~58V | 8~58V | 5A | 240W | 480mVp-p |
双路输出模块 | ||||||
Xg8/XgF | 24V
24V
| 5~28V
5~28V
| / | 3A
3A
| 72W
72W
| 240mVp-p
240mVp-p
|
宽调输出模块 | ||||||
XgM | 5V | 3.2~6V | 1~6V | 40A | 200W | 100mVp-p |
XgN | 12V | 6~15V | 1~15V | 20A | 240W | 120mVp-p |
XgP | 24V | 12~30V | 1~30V | 10A | 240W | 240mVp-p |
XgQ | 48V | 24~58V | 1~58V | 6A | 288W | 480mVp-p |
感性负载模块 | ||||||
XgR | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
XgT | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |