AC/DC, DC/DC AND fILTER FOR MEDICAL, INDUSTRIAL AND RAILWAY
服务热线
0755-26419580 26400321
2000VA在线UPS
功率桥4X120VAC输出
T100108558-00-LF
PARAMETER | POWERNODE |
Input AC | 90-264VAC |
AC Frequency | 47-63Hz |
Input Current | 16A for 120VAC at 1200W output power 12.4A for 208VAC at 2000W output power |
Power Factor | >.97 |
Output Voltage | 120VAC/60Hz pure sine wave |
Output Power | 1600VA Continuous when operating from 90-132VAC Input 2000VA Continuous when operating from 180-264VAC Input 150% of normal peak rating for up to 10 seconds |
Efficiency | >85% |
Battery Rating | 120W-hr |
Charge Time | < 2hrs |
Protection Features | Recessed front panel switch enables or disables AC Output Rear panel Circuit Breaker for input power line. |
Visual Indicators | Front panel LED’s indicate AC Input, AC OUT On Line, FAULT and BAT STATUS |
Operating Temperature | -10 to +50°C |
Storage/Transportation | -40 to +85°C |
Humidity | 0% to 95% non-condensing |
Harmonics | meets EN61000-3-2 Electromagnetic compatibility, Class A |
Connections | AC Input: Panel mount IEC 60320, C14 |
AC Output: 4 x IEC60320 C13 duplex outlets Ethernet – RJ45 on Rear Panel Equipotential Ground Stud on Rear Panel | |
EMC | Radiated and conducted emissions meet FCC Part 15, Subpart A class A, and EN555022, Class A |
Dimensions (inches) | 17.5” x 16” x 3.46” |
25lbs | |
Safety | UL/IEC 60601-1 (3.1 Ed), EMC IEC60601-1-2 4th Edition |
UL1778 (Uninterruptible Power Systems) | |
Isolation input-output: 3kV (2MOPP) | |
Cooling | Forced-air-cooled |